Harrows

Harrows that break clods, level the surface and refine the soil after ploughing.
Enquire now WhatsAppSeries & models
Click a model to see photos, specifications and introduction.
1BQX Light-Duty Disc Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.






| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) | Working depth (mm) |
|---|---|---|---|---|---|
| 1BQX-1.1 | 12 | 200 | 12-15 | 1.1 | 100-140 |
| 1BQX-1.3 | 14 | 220 | 15-18 | 1.3 | — |
| 1BQX-1.5 | 16 | 240 | 25-30 | 1.5 | — |
| 1BQX-1.7 | 18 | 260 | 30-35 | 1.7 | — |
| 1BQX-1.9 | 20 | 310 | 30-40 | 1.9 | — |
| 1BQX-2.3 | 24 | 360 | 55-60 | 2.3 | — |
| 1BQX-3.4 | 42 | 1108 | 80-100 | 3.4 | — |
| 1BQ-5.0 | 60 | 1550 | 100 | 5.0 | — |
1BJX Medium-Duty Disc Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.
| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) |
|---|---|---|---|---|
| 1BJX-1.7 | 16 | 390 | 45 | 1.7 |
| 1BJX-2.0 | 18 | 430 | 50 | 2.0 |
| 1BJX-2.2 | 20 | 463 | 55-60 | 2.2 |
| 1BJX-2.4 | 22 | 604 | 65 | 2.4 |
| 1BJX-2.5 | 24 | 700 | 75 | 2.5 |
| 1BJX-3.0 | 28 | 1300 | 80 | 3.0 |
| 1BJX-3.4 | 32 | 1400 | 100 | 3.4 |
| 1BJX-4.4 (folding) | 40 | 1750 | 100 | 4.4 |
1BZ Heavy-Duty Disc Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.






| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) | Working depth (mm) |
|---|---|---|---|---|---|
| 1BZ-2.2 | 20 | 1250 | 80 | 2.2 | 180-200 |
| 1BZ-2.5 | 24 | 1350 | 80 | 2.5 | — |
| 1BZ-3.0 | 28 | 1430 | 100 | 3.0 | — |
| 1BZ-3.4 | 32 | 1550 | 120 | 3.4 | — |
| 1BZ-4.0 | 36 | 1650 | 120 | 4.0 | — |
| 1BZ-5.3 | 48 | 1780 | 140 | 5.3 | — |
| 1BZ(BX)-2.0 semi-mounted | 20 | 1050 | — | — | — |
| 1BZ(BX)-2.5 semi-mounted | 24 | 1200 | 80 | 2.5 | — |
| 1BZ(BX)-3.0 semi-mounted | 28 | 1350 | — | 3.0 | — |
1BQD / 1BQDX Offset Light Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.
| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) |
|---|---|---|---|---|
| 1BQD-1.6 | 16 | 330 | 30 | 1.6 |
| 1BQD-2.0 | 20 | 380 | 45 | 2.0 |
| 1BQD-2.4 | 24 | 440 | 60 | 2.4 |
| 1BQD-3.0 | 30 | 510 | 60-70 | 3.0 |
| 1BQD-3.6 | 36 | 580 | 70-80 | 3.6 |
| 1BQDX-1.4 | 16 | 330 | — | 1.4 |
| 1BQDX-1.8 | 20 | 390 | — | 1.8 |
| 1BQDX-2.2 | 24 | 460 | — | 2.2 |
| 1BQDX-2.6 | 28 | 560 | — | 2.6 |
| 1BQDX-3.0 | 32 | 600 | — | 3.0 |
| 1BQDX-3.4 | 36 | 650 | — | 3.4 |
1BJDX Offset Medium-Duty Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.
| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) |
|---|---|---|---|---|
| 1BJDX-2.6 | 24 | 590 | 55-60 | 2.6 |
| 1BJDX-3.0 | 28 | 660 | 60-75 | 3.0 |
| 1BJDX-3.6 | 32 | 730 | 75-85 | 3.6 |
| 1BJDX-4.0 | 36 | 800 | 80-90 | 4.0 |
1BZD Offset Heavy-Duty Harrows
Disc harrows break clods, level the ground and mix residue after ploughing; choose light, medium or heavy duty to suit soil and tractor.
| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) | Working depth (mm) |
|---|---|---|---|---|---|
| 1BZD-2.6 | 16 | 1150 | 60-70 | 2.6 | 200-250 |
| 1BZD-3.0 | 18 | 1250 | 70-80 | 3.0 | 200-250 |
| 1BZD-3.3 | 20 | 1350 | 80-90 | 3.3 | 200-250 |
| 1BZD-4.0 | 24 | 1500 | 90-100 | 4.0 | 200-250 |
| 1BZD-4.4 | 28 | 1600 | 100-110 | 4.4 | 200-250 |
| 1BZD-4.8 | 32 | 1800 | 110-120 | 4.8 | 200-250 |
1BZDZ Folding Heavy Harrows
Large trailed folding disc harrows for big farms. The wings fold up for road transport (clearance 260 mm), blade spacing 230 mm.



| Model | No. of discs | Weight (kg) | Matching power (hp) | Working width (m) | Output (ha/h) |
|---|---|---|---|---|---|
| 1BZDZ-4.4 | 40 | 3100 | 105-110 | 4.4 | 2.7 |
| 1BZDZ-4.8 | 44 | 3300 | 115-120 | 4.8 | 3.2 |
| 1BZDZ-5.3 | 48 | 3500 | 125-130 | 5.3 | 3.8 |
| 1BZDZ-6.2 | 56 | 4200 | 140-160 | 6.2 | 4.65 |
Specifications are for reference; customisation is available. Please contact us for details.