Sprayers

Boom and orchard sprayers delivering even pesticide and foliar-fertiliser coverage with less waste.
Enquire now WhatsAppSeries & models
Click a model to see photos, specifications and introduction.
3W Boom Sprayers
PTO-driven boom sprayers with a corrosion-resistant tank and pump for even crop protection and liquid fertilizing.









| Model | Capacity (L) | Weight (kg) | Matching power (hp) | Working width (m) | No. of nozzles |
|---|---|---|---|---|---|
| 3W-200 | 200 | 80 | 12-15 | 6 | 12 |
| 3W-300 | 300 | 90 | 15-20 | 6 | 12 |
| 3W-400 | 400 | 120 | 18-40 | 6 | 12 |
| 3W-500 | 500 | 240 | 30-40 | 10 | 20 |
| 3W-700 | 700 | 310 | 45-70 | 10 | 20 |
| 3W-800 | 800 | 350 | 55-80 | 10 | 20 |
| 3W-1000 | 1000 | 380 | 70-100 | 10 | 20 |
3WC Large Boom Sprayers
PTO-driven boom sprayers with a corrosion-resistant tank and pump for even crop protection and liquid fertilizing.


| Model | Capacity (L) | Weight (kg) | Matching power (hp) | Working width (m) | No. of nozzles |
|---|---|---|---|---|---|
| 3WC-500 | 500 | 270 | 30-45 | 12 | 24 |
| 3WC-700 | 700 | 340 | 45-70 | 12 | 24 |
| 3WC-900 | 900 | 380 | 55-80 | 12 | 24 |
| 3WC-1000 | 1000 | 400 | 70-100 | 12 | 24 |
Specifications are for reference; customisation is available. Please contact us for details.