Mowers

Rotary and drum mowers for fast, clean cutting of pasture, forage grass and field margins.
Enquire now WhatsAppSeries & models
Click a model to see photos, specifications and introduction.
DRM Drum Mowers9G / 9GX Rotary & Disc Mowers9GB Sickle-Bar MowersFM Finishing (Flail) Mowers9GL Rakes & Mower-Rakes
DRM Drum Mowers
Drum mowers with a clean, fast cut for hay and pasture.








| Model | Working width (m) | Matching power (hp) | Weight (kg) | No. of blades | No. of drums |
|---|---|---|---|---|---|
| DRM-135 | 1.35 | >20 | 350 | 6 | 2 |
| DRM-165 | 1.65 | >28 | 310 | — | — |
9G / 9GX Rotary & Disc Mowers
Mowers and hay-making machines for pasture, hay and roadside work.
| Model | Working width (m) | Matching power (hp) | Weight (kg) | No. of discs | Cutting height (mm) |
|---|---|---|---|---|---|
| 9G-1.0 | 1.0 | 25-30 | 235 | — | 10-30 |
| 9G-1.5 | 1.5 | 40 | 335 | — | — |
| 9G-1.8 | 1.8 | 60 | 442 | — | — |
| 9GX-1.7 | 1.7 | 40-60 | 340 | 4 | — |
| 9GX-2.2 | 2.2 | 45-80 | 400 | 5 | — |
9GB Sickle-Bar Mowers
Mowers and hay-making machines for pasture, hay and roadside work.






| Model | Working width (m) | Matching power (hp) | Weight (kg) | Cutting height (mm) |
|---|---|---|---|---|
| 9GB-1.4 | 1.4 | 15 | 200 | 60-80 |
| 9GB-1.8 | 1.8 | 20 | 220 | 60-80 |
| 9GB-2.1 | 2.1 | 25-30 | 230 | 60-80 |
FM Finishing (Flail) Mowers
Finishing mowers for lawns, orchards and roadsides with adjustable cutting height.





| Model | Working width (m) | Matching power (hp) | Weight (kg) | Cutting height (mm) | No. of blades |
|---|---|---|---|---|---|
| FM-120 | 1.2 | 15-30 | 195 | 25-100 | 3 |
| FM-150 | 1.5 | 25-50 | 215 | 25-100 | 3 |
| FM-180 | 1.8 | 40-70 | 265 | 25-100 | 3 |
9GL Rakes & Mower-Rakes
Mowers and hay-making machines for pasture, hay and roadside work.







| Model | Working width (m) | Matching power (hp) | Weight (kg) |
|---|---|---|---|
| 9GL-1.4 (rake) | 1.4 | 15 | 90 |
| 9GL-1.8 (rake) | 1.8 | 18 | 95 |
| 9GL-2.1 (rake) | 2.1 | 20 | 110 |
| 9GBL-1.4 (mower + rake) | 1.4 | 18 | 300 |
| 9GBL-1.8 (mower + rake) | 1.8 | 20 | 340 |
| 9GBL-2.1 (mower + rake) | 2.1 | 25-30 | 380 |
| 9LTS-3 (finger rake) | 3.0 | 15+ | 500 |
| 9LTS-4 (finger rake) | 4.0 | 20+ | 700 |
| 9LTS-4.8 (finger rake) | 4.8 | 40+ | 810 |
Specifications are for reference; customisation is available. Please contact us for details.