Cultivators

Inter-row cultivators that loosen soil, control weeds and earth up crops during the growing season.
Enquire now WhatsAppSeries & models
Click a model to see photos, specifications and introduction.
3Z Inter-Row Cultivators3ZT Spring-Tine Cultivators3S Deep SubsoilersRB Land LevelersPHD Post-Hole Diggers
3Z Inter-Row Cultivators
Inter-row cultivators for weeding, loosening and earthing up between crop rows.










| Model | No. of rows | Working width (m) | Working depth (mm) | Weight (kg) | Matching power (hp) |
|---|---|---|---|---|---|
| 3Z-2 | 2 | 1.5 | 80-150 | 110 | 15-30 |
| 3Z-3 | 3 | 2.9 | 80-150 | 125 | 30-50 |
| 3Z-4 | 4 | 3.7 | 80-150 | 150 | 70-80 |
3ZT Spring-Tine Cultivators
Spring-tine cultivators for seed-bed preparation and weed control, 5–15 tines.
| Model | No. of tines | Working width (m) | Working depth (mm) | Weight (kg) | Matching power (hp) |
|---|---|---|---|---|---|
| 3ZT-1.2 | 5 | 1.2 | 120-200 | — | — |
| 3ZT-1.4 | 7 | 1.4 | 120-200 | 200 | 25-30 |
| 3ZT-1.8 | 9 | 1.8 | 120-200 | 225 | 50-60 |
| 3ZT-2.2 | 11 | 2.2 | 120-200 | 380 | 70 |
| 3ZT-2.4 | 13 | 2.4-2.5 | 120-200 | 450 | 70 |
| 3ZT-3 | 15 | 3.0 | 120-200 | — | — |
3S Deep Subsoilers
Subsoilers that break the plough pan and loosen deep soil to improve water infiltration and root growth.








| Model | No. of tines | Working width (m) | Working depth (mm) | Weight (kg) | Matching power (hp) |
|---|---|---|---|---|---|
| 3S-1.0 | 5 | 1.0 | 200-250 | 240 | 25 |
| 3S-1.4 | 7 | 1.4 | 200-250 | 280 | 40 |
| 3S-1.8 | 9 | 1.8 | 200-250 | 320 | 50-60 |
| 3S-2.1 | 11 | 2.1 | 200-250 | 370 | 70-80 |
| 3S-2.6 | 13 | 2.6 | 200-250 | 450 | 80-100 |
RB Land Levelers
Three-point land levelers (65Mn blade) that smooth and level the field surface.
| Model | Working width (m) | Weight (kg) | Matching power (hp) |
|---|---|---|---|
| RB-4 | 1.2 | 135 | 18-25 |
| RB-5 | 1.5 | 170 | 20-25 |
| RB-6 | 1.8 | 206 | 25-40 |
| RB-7 | 2.1 | 229 | 30-40 |
| RB-8 | — | 258 | 35-45 |
PHD Post-Hole Diggers
PTO-driven post-hole diggers for fences, tree planting and fertilizing holes (digging depth 800 mm).
| Model | Auger dia. (mm) | Weight (kg) | Matching power (hp) | PTO speed (r/min) |
|---|---|---|---|---|
| PHDII-6 | 150 | 126 | 35 | 540 |
| PHDII-9 | 200 | 144 | 40 | 540 |
| PHDII-12 | 300 | 149 | 40 | 540 |
| PHDII-14 | 350 | 152 | 40 | 540 |
| PHDII-18 | 450 | 174 | 50 | 540 |
| PHDII-20 | 500 | 186 | 50 | 540 |
| PHDII-24 | 500 | 195 | 60 | 540 |
Specifications are for reference; customisation is available. Please contact us for details.